Property Attributes
- MLS#3947538
- TypeSingle Family
- Listing Status Active
- CountySOMERSET
- CityBound Brook Boro
- AreaBound Brook Boro
- Zip08805
- StyleColonial
- Year Built2026
- Taxes$ 5043
- Price$ 825,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2660
- Lot Size0.33 Acres
Data Source:
Garden State MLS (GSMLS)
Property Description
New Construction, Immediate Delivery, less then 30 days;4 Bedroom on the 2nd floor; 1 Bedroom on the 1st floor with full bath, 3 full baths total; custom trim package and much more.
| Price History | |
|---|---|
| 2/25/2025 | Listed $799,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | 1 Unit,Forced Hot Air |
| Cooling | 1 Unit,Central Air |
| Utilities | Electric,Gas-Natural |
| Possession | By Agreement |
| Roof | Composition Shingle |
| Appliances | Carbon Monoxide Detector,Dishwasher,Kitchen Exhaust Fan,Microwave Oven,Range/Oven-Gas,Self Cleaning Oven,Sump Pump |
| Water Heater | Gas |
| Garage Spaces | 2 |
| Architectural Style | Colonial |
| Pets Allowed | Yes |
| Year Built | 2026 |
| Garage | Attached,DoorOpnr,InEntrnc |
| Township | Bound Brook Boro |
| Easement | No |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Floor Number | 2 |
| Accessibility | No |
| County | Somerset |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | Route 22 to Vosseller Ave. South,house on right |
| Open Parking Spaces | 4 |
| Tax Annual Amount | 5043 |
| Home Warranty Y/N | Yes |
| Drive | 2 Car Width |
| Standard Status | Active |
| Tax Assessed Value | 222300 |
| Town # | 2704 |
| Tax Lot | 2.02 |
| Primary Style | Colonial |
| Sub Property Type | Single Family |
| Community Living | No |
Interior Features
| Interior Amenities | CODetect,SmokeDet,SoakTub,StallShw,StallTub,TubShowr,WlkInCls |
|---|---|
| Basement | Full |
| Flooring | Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Fireplace |
| Master Bath Features | Soaking Tub,Stall Shower,Stall Shower And Tub |
| Fuel Type | Gas-Natural |
| Total Bedrooms | 5 |
| Kitchen Features | Center Island,Eat-In Kitchen,Pantry |
| RoomDiningFeatures | Formal Dining Room |
| RoomBed1Features | Full Bath,Walk-In Closet |
| Level 3 Rooms | Attic |
| Level 2 Rooms | 4 Or More Bedrooms,Bath Main,Bath(s) Other,Laundry Room |
| Level 1 Rooms | 1Bedroom,BathOthr,DiningRm,FamilyRm,Foyer,GarEnter,Kitchen,LivingRm,Pantry |
Exterior Features
| Exterior Amenities | Thermal Windows/Doors |
|---|---|
| Pool | No |
| Lot Features | Flag Lot,Irregular Lot,Level Lot |
| Water Source | Public Water |
| Exterior Description | See Remarks,Vinyl Siding |
| Lot Dimensions | 14608 sq ft |
| Lot Size Acres | 0.33 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and eXp Realty in New Jersey. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose