Property Attributes
- MLS#4043165
- TypeSingle Family
- Listing Status Active
- CountySOMERSET
- CityWarren Twp.
- AreaWarren Twp.
- NeighborhoodWarren Chase
- Zip07059
- StyleColonial
- Year Built1990
- Taxes$ 25265
- Price$ 2,150,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Lot Size0.92 Acres
Data Source:
Garden State MLS (GSMLS)
Property Description
Discover timeless elegance in this custom brick exterior Colonial home situated in a sought-after neighbourhood perfect for walking and biking, with convenient access to Route 78, shopping, and restaurants. Designed with exceptional craftsmanship, this home showcases hardwood floors throughout, 9-foot ceilings on the main level, and three fireplaces that create warm, inviting living spaces. The spacious kitchen features a vaulted ceiling and overlooks the beautiful paver patio, providing a seamless connection to the outdoor entertaining area. A back staircase adds both convenience and classic charm. Upstairs, you'll find four generously sized bedrooms, including a luxurious primary suite featuring a generous walk-in closet and a private sauna for a true spa-like retreat. Step outside to your own backyard oasis with a heated in-ground gunite pool surrounded by professionally designed outdoor space. Experience comfort, convenience, and peace of mind in this exceptional residence featuring a whole-house generator, ensuring uninterrupted power during unexpected outages. The home also features a poured concrete foundation and French drains for added peace of mind. Combining timeless Colonial architecture, quality construction, and an exceptional location, this remarkable home offers the perfect blend of luxury, comfort, and everyday convenience.
| Elementary School | Middle School | High School |
|---|---|---|
| Mt Horeb Elementary School | Middle Middle School | Whrhs High School |
| Price History | |
|---|---|
| 7/27/2026 | Listed $2,150,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | 2 Units,Forced Hot Air,Multi-Zone |
| Cooling | 2 Units,Central Air,Multi-Zone Cooling |
| Utilities | All Underground,Electric,Gas-Natural |
| Possession | POT |
| Roof | Asphalt Shingle |
| Appliances | Carbon Monoxide Detector,Dishwasher,Dryer,Microwave Oven,Range/Oven-Gas,Refrigerator,Wall Oven(s) - Gas,Washer |
| Water Heater | Gas |
| Zoning | RES |
| Garage Spaces | 3 |
| Architectural Style | Colonial |
| Pool Features | Gunite,In-Ground Pool |
| Pets Allowed | Yes |
| Year Built | 1990 |
| Garage | Attached Garage |
| Township | Warren Twp. |
| Easement | Unknown |
| Tax Year | 2025 |
| Services | Cable TV Available |
| Ownership | Fee Simple |
| Accessibility | No |
| County | Somerset |
| Subdivision Name | Warren Chase |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Active |
| Directions | Mountainview Rd to Chesterfield Dr. |
| High School | WHRHS |
| Elementary School | MT HOREB |
| Tax Annual Amount | 25265 |
| Middle/Junior High School | MIDDLE |
| Drive | 2 Car Width,Blacktop |
| Standard Status | Active |
| Tax Assessed Value | 1534600 |
| Town # | 2720 |
| Tax Lot | 4 |
| Primary Style | Colonial |
| Sub Property Type | Single Family |
| Community Living | No |
Interior Features
| Interior Amenities | Bar-Wet,Blinds,Carbon Monoxide Detector,Fire Extinguisher,High Ceilings,Skylight,Smoke Detector,Window Treatments |
|---|---|
| Basement | Full |
| Flooring | Tile,Wood |
| Total Fireplaces | 3 |
| Fireplace Features | Family Room,Gas Fireplace,See Remarks,Wood Burning |
| Master Bath Features | Sauna,Stall Shower And Tub |
| Other Room 1 Level | First |
| Kitchen Level | First |
| Living Room Level | First |
| Other Room 4 Level | First |
| Dining Room Level | First |
| Den Level | First |
| Other Room 3 Level | First |
| Family Room Level | First |
| In-Law Suite | No |
| Fuel Type | Electric,Gas-Natural |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Kitchen Dimensions | 26x17 |
| RoomOther4Dimensions | 6x15 |
| RoomOther4Description | Laundry Room |
| RoomOther3Dimensions | 12x15 |
| RoomOther3Description | Foyer |
| RoomOther1Dimensions | 13x32 |
| RoomOther1Description | SittngRm |
| RoomLivingDimensions | 19x15 |
| Kitchen Features | Center Island,Eat-In Kitchen |
| RoomFamilyDimensions | 23x15 |
| RoomDiningFeatures | Formal Dining Room |
| RoomDiningDimensions | 17x14 |
| Den Dimensions | 15x13 |
| RoomBed4Level | Second |
| RoomBed4Dimensions | 14x14 |
| RoomBed3Level | Second |
| RoomBed3Dimensions | 13x12 |
| RoomBed2Level | Second |
| RoomBed2Dimensions | 21x19 |
| RoomBed1Level | Second |
| RoomBed1Features | Full Bath,Walk-In Closet |
| RoomBed1Dimensions | 23x26 |
| Level 2 Rooms | 4 Or More Bedrooms,Bath Main,Bath(s) Other |
| Level 1 Rooms | Den,Dining Room,Family Room,Foyer,Kitchen,Laundry Room,Living Room,Pantry,Powder Room |
Exterior Features
| Exterior Amenities | Curbs,Patio,ThrmlW&D,Sprinklr,FencVnyl,FencWood |
|---|---|
| Pool | Yes |
| Lot Features | Level Lot,Wooded Lot |
| Water Source | Public Water |
| Exterior Description | Brick,Wood |
| Lot Dimensions | .92 |
| Lot Size Acres | 0.92 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and eXp Realty in New Jersey. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose