Property Attributes
- MLS#4045434
- TypeSingle Family
- Listing Status Active
- CountySOMERSET
- CityBranchburg Twp.
- AreaBranchburg Twp.
- NeighborhoodOld Towne
- Zip08876
- StyleRanch, 1/2 Duplex, One Floor Unit
- Year Built1985
- Taxes$ 7311
- Price$ 525,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1367
- Lot Size0.12 Acres
Data Source:
Garden State MLS (GSMLS)
Property Description
Great starter home, or perfect for those who may be downsizing and are looking for one level living! Cozy fireplace in the living room, with sliders that open to the deck and a nice view.The full basement is perfect for future expansion, a workshop, or plenty of storage.
| Elementary School | Middle School | High School |
|---|---|---|
| Whiton Elementary School | Central Middle School | Somerville High School |
| Price History | |
|---|---|
| 8/6/2026 | Listed $525,000 |
General Features
| Sewer | Public Sewer,Sewer Charge Extra |
|---|---|
| Heating | 1 Unit,Forced Hot Air |
| Cooling | 1 Unit,Ceiling Fan,Central Air |
| Utilities | All Underground,Electric,Gas-Natural |
| Possession | POT |
| Roof | Asphalt Shingle |
| Appliances | Carbon Monoxide Detector,Dishwasher,Dryer,Range/Oven-Gas,Refrigerator,Washer |
| Water Heater | Gas |
| Zoning | Residential |
| HOA Fee | 157 |
| Garage Spaces | 1 |
| Association Fee Includes | Maintenance-Common Area |
| Architectural Style | Ranch,1/2 Duplex,One Floor Unit |
| Pets Allowed | Yes |
| Year Built | 1985 |
| Garage | Attached Garage,Garage Door Opener |
| Township | Branchburg Twp. |
| Easement | Unknown |
| Tax Year | 2025 |
| Services | Cable TV Available,Garbage Extra Charge |
| Ownership | Fee Simple |
| Accessibility | No |
| Assoc Fee Paid Per | Quarterly |
| County | Somerset |
| Association Amenities | MulSport,Playgrnd |
| Subdivision Name | Old Towne |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Rt 22 to Readington Rd to right on Narragansett Dr,then right on Choctaw Ridge to #17,on mailbox. |
| High School | SOMERVILLE |
| Open Parking Spaces | 2 |
| Elementary School | WHITON |
| Tax Annual Amount | 7311 |
| Home Warranty Y/N | No |
| Middle/Junior High School | CENTRAL |
| Drive | 1 Car Width,Blacktop,Off-Street Parking,On-Street Parking |
| Standard Status | Active |
| Tax Assessed Value | 460300 |
| Town # | 2705 |
| Tax Lot | 209 |
| Primary Style | Ranch |
| Sub Property Type | Single Family |
| Community Living | Yes |
Interior Features
| Interior Amenities | CODetect,SmokeDet,StallShw,TubShowr |
|---|---|
| Basement | Full,Unfinished |
| Flooring | Carpeting,Parquet-Some,Tile,Vinyl-Linoleum |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Fireplace,See Remarks |
| Master Bath Features | Stall Shower |
| Other Room 1 Level | First |
| Kitchen Level | First |
| Living Room Level | First |
| Dining Room Level | First |
| Other Room 2 Level | First |
| In-Law Suite | No |
| Fuel Type | Gas-Natural |
| Total Bedrooms | 2 |
| Kitchen Dimensions | 15x10 |
| RoomOther2Dimensions | 8x6 |
| RoomOther2Description | Laundry Room |
| RoomOther1Dimensions | 10x7 |
| RoomOther1Description | Foyer |
| RoomLivingDimensions | 18x12 |
| Kitchen Features | Eat-In Kitchen |
| RoomDiningFeatures | Living/Dining Combo |
| RoomDiningDimensions | 12x11 |
| RoomBed2Level | First |
| RoomBed2Dimensions | 13x10 |
| RoomBed1Level | First |
| RoomBed1Features | 1st Floor,Full Bath,Walk-In Closet |
| RoomBed1Dimensions | 17x15 |
| Level 2 Rooms | Attic |
| Level 1 Rooms | 2 Bedrooms,Bath Main,Bath(s) Other,Dining Room,Foyer,Kitchen,Laundry Room,Living Room,Porch |
Exterior Features
| Exterior Amenities | Curbs,Deck,Open Porch(es),Sidewalk,Storm Door(s),Thermal Windows/Doors |
|---|---|
| Pool | No |
| Lot Features | Level Lot |
| Water Source | Public Water,Water Charge Extra |
| Exterior Description | Brick,Vinyl Siding |
| Lot Dimensions | 1205 5250 SF |
| Lot Size Acres | 0.12 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and eXp Realty in New Jersey. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose