Property Attributes
- MLS#4051011
- TypeSingle Family
- Listing Status Active
- CountyMORRIS
- CityMorris Plains Boro
- AreaMorris Plains Boro
- Zip07950
- StyleColonial
- Year Built1913
- Taxes$ 8474
- Price$ 650,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.18 Acres
Data Source:
Garden State MLS (GSMLS)
Property Description
Classic Colonial charm meets everyday convenience in the heart of Morris Plains. A wonderful opportunity in the heart of Morris Plains, this classic Colonial blends timeless character, solid bones, and exceptional commuter convenience just blocks from the Morris Plains Train Station with direct NYC service and easy access to major highways. This 3 bedroom, 2 bath, home offers wood floors, an inviting wraparound porch, level yard, backyard patio, and a detached oversized garage. Step inside through a traditional foyer where warm wood floors, original trim, and a beautiful staircase set the tone. The main level offers comfortable living and dining spaces with large windows and an easy flow for everyday living or entertaining. The eat-in kitchen provides access to the mudroom and backyard, while a full bath on the first floor adds convenience. Upstairs, the second level features three bedrooms and a full hall bath. The full walk-up attic on the third level adds tremendous flexibility and potential for future finished space, office, studio, recreation area, or additional storage. The full unfinished basement with Bilco doors includes laundry, utilities, and abundant storage space. Set in a friendly, community-oriented neighborhood close to local shops, restaurants, schools, parks, and all that nearby Morristown has to offer, this well-built Colonial is a wonderful opportunity to bring your vision to one of Morris County's most convenient and desirable communities.
| Middle School | High School |
|---|---|
| Borough Middle School | Morristown High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $690,000 |
| 9/15/2026 | 3$675,000 |
| 9/22/2026 | 4$650,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | 1 Unit,Radiators - Steam |
| Cooling | Wall A/C Unit(s) |
| Utilities | Electric,Gas-Natural |
| Possession | POT |
| Roof | Asphalt Shingle |
| Appliances | Carbon Monoxide Detector,Dishwasher,Dryer,Range/Oven-Gas,Refrigerator,Sump Pump,Washer |
| Garage Spaces | 1 |
| Architectural Style | Colonial |
| Year Built | 1913 |
| Garage | Detached Garage,Oversize Garage |
| Township | Morris Plains Boro |
| Easement | Unknown |
| Tax Year | 2025 |
| Services | Cable TV Available,Garbage Included |
| Ownership | Fee Simple |
| County | Morris |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | Speedwell Ave onto Morris Plains Ave |
| High School | Morristown |
| Tax Annual Amount | 8474 |
| Middle/Junior High School | Borough |
| Drive | 1 Car Width,Driveway-Exclusive,Gravel |
| Standard Status | Active |
| Tax Assessed Value | 332600 |
| Town # | 2323 |
| Tax Lot | 4 |
| Primary Style | Colonial |
| Sub Property Type | Single Family |
| Community Living | No |
Interior Features
| Interior Amenities | Blinds,CODetect,SmokeDet,StallShw |
|---|---|
| Basement | Bilco-Style Door,Full,Unfinished |
| Flooring | Wood |
| Other Room 1 Level | First |
| Kitchen Level | First |
| Living Room Level | First |
| Other Room 4 Level | First |
| Dining Room Level | First |
| Other Room 2 Level | Third |
| Other Room 3 Level | Basement |
| Fuel Type | Gas-Natural |
| Total Bedrooms | 3 |
| Kitchen Dimensions | 13x12 |
| RoomOther4Dimensions | 25x6 |
| RoomOther4Description | Porch |
| RoomOther3Dimensions | 24x25 |
| RoomOther3Description | See Remarks |
| RoomOther2Dimensions | 23x27 |
| RoomOther2Description | Attic |
| RoomOther1Dimensions | 8x6 |
| RoomOther1Description | MudRoom |
| RoomLivingDimensions | 13x12 |
| Kitchen Features | Eat-In Kitchen,Separate Dining Area |
| RoomDiningFeatures | Formal Dining Room |
| RoomDiningDimensions | 14x12 |
| RoomBed3Level | Second |
| RoomBed3Dimensions | 11x10 |
| RoomBed2Level | Second |
| RoomBed2Dimensions | 11x10 |
| RoomBed1Level | Second |
| RoomBed1Dimensions | 11x12 |
| Level 3 Rooms | Attic |
| Level 2 Rooms | 3 Bedrooms,Bath Main |
| Level 1 Rooms | BathOthr,Breakfst,DiningRm,Foyer,Kitchen,LivingRm,MudRoom,Porch |
Exterior Features
| Exterior Amenities | Open Porch(es),Patio |
|---|---|
| Lot Features | Open Lot |
| Water Source | Public Water |
| Exterior Description | Vinyl Siding |
| Lot Dimensions | .177 AC |
| Lot Size Acres | 0.18 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and eXp Realty in New Jersey. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose