Property Attributes
- MLS#4051477
- TypeSingle Family
- Listing Status Active
- CountyUNION
- CitySummit City
- AreaSummit City
- Zip07901
- StyleColonial
- Year Built1900
- Taxes$ 7497
- Price$ 729,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.08 Acres
Data Source:
Garden State MLS (GSMLS)
Property Description
BEAUTIFUL RENOVATED COLONIAL IN THE HEART OF SUMMIT, THE CHARM THIS HOUSE HAS AND THE UPDATED FEATURES LIKE THE BATHROOM AND KITCHEN, REFINISHED HARDWOOD FLOORS ,FRESHLY PAINTED AND MORE, MAKE THIS BEUTY STAND OUT FROM THE REST.
| Price History | |
|---|---|
| 9/9/2026 | Listed $729,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Radiators - Steam |
| Cooling | Central Air |
| Utilities | All Underground |
| Possession | AT CLOSING |
| Roof | Asphalt Shingle |
| Appliances | Carbon Monoxide Detector,Cooktop - Electric,Dishwasher,Disposal,Dryer,Range/Oven-Gas,Refrigerator,Washer |
| Water Heater | Gas |
| Garage Spaces | 1 |
| Architectural Style | Colonial |
| Pets Allowed | Yes |
| Year Built | 1900 |
| Garage | Detached Garage |
| Township | Summit City |
| Easement | No |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Union |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Active |
| Directions | ROUTE 28 OR ROUTE 78 TO GLENSIDE AVE |
| Tax Annual Amount | 7497 |
| Drive | 1 Car Width |
| Standard Status | Active |
| Tax Assessed Value | 167700 |
| Town # | 2918 |
| Tax Lot | 19 |
| Primary Style | Colonial |
| Sub Property Type | Single Family |
| Community Living | No |
Interior Features
| Basement | Full |
|---|---|
| Flooring | Wood |
| Kitchen Level | First |
| Living Room Level | First |
| Dining Room Level | First |
| Fuel Type | Electric,Gas-Natural |
| Total Bedrooms | 3 |
| Kitchen Features | Eat-In Kitchen,Pantry |
| RoomBed3Level | Third |
| RoomBed2Level | Second |
| RoomBed1Features | Walk-In Closet |
| Level 3 Rooms | 1 Bedroom |
| Level 2 Rooms | 2 Bedrooms,Bath Main,Bath(s) Other |
| Level 1 Rooms | Bath(s) Other,Dining Room,Kitchen,Living Room,Pantry |
Exterior Features
| Exterior Amenities | Deck |
|---|---|
| Pool | No |
| Water Source | Public Water |
| Exterior Description | Vinyl Siding |
| Lot Dimensions | .084 |
| Lot Size Acres | 0.08 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and eXp Realty in New Jersey. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose