Property Attributes
- MLS#4053078
- TypeSingle Family
- Listing Status Active
- CountyMORRIS
- CityRoxbury Twp.
- AreaRoxbury Twp.
- NeighborhoodLedgewood
- Zip07852
- StyleRanch
- Year Built1948
- Taxes$ 6036
- Price$ 349,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage936
- Lot Size0.89 Acres
Data Source:
Garden State MLS (GSMLS)
Property Description
How Convenient! Affordable, located near major highways, shopping and public transportation and very near Horseshoe Lake Recreation area, well known for its beautiful lake, township fields, hiking and bike paths. This one bedroom, one bath home (with a two bedroom septic) has a welcoming and open space for the living/dining room area. A great working kitchen with excellent counterspace, plus!!!. Newer appliances make this home a great possibility for your own special touches. Hugh fenced in back yard and a large back patio ready for your enjoyment. This property is being sold "AS-IS" where Buyer is responsible for all inspections and municipal certifications including fire safety (smoke, carbon monoxide & fire extinguisher), well water and septic inspection. All vehicles on the property will be removed prior to closing.
| Middle School | High School |
|---|---|
| Eisenhower Middle School | Roxbury High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $349,000 |
General Features
| Sewer | Septic 2 Bedroom Town Verified |
|---|---|
| Heating | 1 Unit,Baseboard - Hotwater |
| Cooling | Attic Fan,Ceiling Fan,Wall A/C Unit(s) |
| Utilities | Electric,Gas-Propane |
| Possession | at closing |
| Roof | Asphalt Shingle |
| Appliances | Carbon Monoxide Detector,Dryer,Generator-Built-In,Kitchen Exhaust Fan,Range/Oven-Gas,Refrigerator,Self Cleaning Oven,Washer,Water Filter,Water Softener-Own |
| Architectural Style | Ranch |
| Year Built | 1948 |
| Township | Roxbury Twp. |
| Easement | Unknown |
| Tax Year | 2025 |
| Services | Cable TV Available |
| Ownership | Fee Simple |
| Accessibility | No |
| County | Morris |
| Subdivision Name | Ledgewood |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | Rt. 80 to Exit 30,south on Howard Bldv.,toward Rt 46,right onto Mt. Arlington Rd. |
| High School | Roxbury |
| Open Parking Spaces | 6 |
| Tax Annual Amount | 6036 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Eisenhower |
| Drive | 2 Car Width,Blacktop |
| Standard Status | Active |
| Tax Assessed Value | 214000 |
| Town # | 2336 |
| Tax Lot | 13 |
| Primary Style | Ranch |
| Sub Property Type | Single Family |
| Community Living | No |
| Farm Assessment | No |
Interior Features
| Interior Amenities | CODetect,FireExtg,SmokeDet,TubShowr |
|---|---|
| Basement | Unfinished |
| Flooring | Laminate,Vinyl-Linoleum |
| Master Bath Features | Stall Shower And Tub |
| Other Room 1 Level | Ground |
| Kitchen Level | Ground |
| Living Room Level | Ground |
| Dining Room Level | Ground |
| Den Level | Ground |
| Other Room 2 Level | Basement |
| In-Law Suite | No |
| Fuel Type | Oil Tank Above Ground - Outside |
| Total Bedrooms | 1 |
| Kitchen Dimensions | 17x11 |
| RoomOther2Description | Storage Room |
| RoomOther1Dimensions | 13x6 |
| RoomOther1Description | Laundry Room |
| RoomLivingDimensions | 19x11 |
| Kitchen Features | Eat-In Kitchen |
| RoomDiningFeatures | Dining L |
| RoomDiningDimensions | 13x9 |
| RoomBed1Level | Ground |
| RoomBed1Features | 1st Floor,Full Bath |
| RoomBed1Dimensions | 13x13 |
| Level 1 Rooms | Attic |
| Ground Level Rooms | 1Bedroom,BathMain,DiningRm,Kitchen,Laundry,LivingRm,MudRoom,Walkout |
Exterior Features
| Exterior Amenities | DogRun,MetalFnc,Patio,Pergola,Sidewalk |
|---|---|
| Pool | No |
| Lot Features | Irregular Lot |
| Water Source | Well |
| Exterior Description | Vinyl Siding |
| Lot Dimensions | 190X205 |
| Lot Size Acres | 0.89 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and eXp Realty in New Jersey. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose