Property Attributes
- MLS#4053473
- TypeSingle Family
- Listing Status Active
- CountyPASSAIC
- CityWanaque Boro
- AreaWanaque Boro
- NeighborhoodHaskell
- Zip07420
- StyleCape Cod
- Year Built1950
- Taxes$ 9000
- Price$ 539,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.11 Acres
Data Source:
Garden State MLS (GSMLS)
Property Description
Welcome to this lovely expanded Cape situated in a great neighborhood! The first floor features a formal dining room, spacious kitchen with a breakfast bar and convenient side-door access, full bath, and inviting living room with sliders leading to a nice-sized deck. The second floor offers three bedrooms, including a generously sized primary bedroom with a separate sitting area and private bath. Convenient second-floor laundry adds to the ease of everyday living. Outside, enjoy a large fenced-in yard and storage shed, providing plenty of space for outdoor activities and storage.
| Price History | |
|---|---|
| 9/17/2026 | Listed $539,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | 1 Unit,Forced Hot Air |
| Cooling | Central Air |
| Utilities | Gas-Natural |
| Possession | TBD |
| Roof | Asphalt Shingle |
| Appliances | Dishwasher,Range/Oven-Gas,Refrigerator |
| Water Heater | Gas |
| Architectural Style | Cape Cod |
| Year Built | 1950 |
| Township | Wanaque Boro |
| Easement | Unknown |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Passaic |
| Subdivision Name | Haskell |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Ringwood Ave to Burnside Place |
| Open Parking Spaces | 2 |
| Tax Annual Amount | 9000 |
| Drive | 1 Car Width |
| Standard Status | Active |
| Tax Assessed Value | 198200 |
| Town # | 2513 |
| Tax Lot | 26 |
| Primary Style | Cape Cod |
| Sub Property Type | Single Family |
| Community Living | No |
Interior Features
| Interior Amenities | Carbon Monoxide Detector,Smoke Detector |
|---|---|
| Basement | Crawl Space |
| Flooring | Tile,Wood |
| Other Room 1 Level | First |
| Kitchen Level | First |
| Living Room Level | First |
| Dining Room Level | First |
| Other Room 2 Level | Second |
| Other Room 3 Level | Second |
| Fuel Type | Gas-Natural |
| Total Bedrooms | 3 |
| RoomOther3Description | Laundry Room |
| RoomOther2Description | Bathroom |
| RoomOther1Description | Bathroom |
| Kitchen Features | Breakfast Bar |
| RoomBed4Level | Second |
| RoomBed3Level | Second |
| RoomBed2Level | Second |
| Level 2 Rooms | 3 Bedrooms,Bath Main,Laundry Room |
| Level 1 Rooms | BathOthr,DiningRm,Kitchen,LivingRm,Walkout |
Exterior Features
| Exterior Amenities | FencVnyl |
|---|---|
| Water Source | Public Water |
| Exterior Description | Vinyl Siding |
| Lot Dimensions | 50X100 |
| Lot Size Acres | 0.11 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and eXp Realty in New Jersey. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose