Property Attributes
- MLS#4054570
- TypeSingle Family
- Listing Status Active
- CountyPASSAIC
- CityWayne Twp.
- AreaWayne Twp.
- NeighborhoodManitou
- Zip07470
- StyleRanch
- Year Built1979
- Taxes$ 12877
- Price$ 739,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.1 Acres
Data Source:
Garden State MLS (GSMLS)
Property Description
Welcome to the highly desirable Manitou Community a true gem! Nestled on a tranquil cul-de-sac, this ranch-style home offers over 1,800 sq feet of living space, along with an additional 1,800 square feet in the basement. This home has been thoughtfully updated and features a floor-to-ceiling gas fireplace in the expansive living room, which seamlessly connects to a formal dining area. Abundant natural light fills the home, enhancing its warm ambiance. The spacious primary suite accommodates a king-sized bed and includes an updated bath, a dressing area, and a walk-in closet. The generously sized second bedroom also features a walk-in closet, while the second bathroom has been totally updated to meet modern standards. The kitchen is equipped with granite countertops and stainless steel appliances. For added convenience, the laundry area is situated on the main level, providing direct access to the attached two-car garage. The 1,800 sq ft basement is partially finished, presenting an excellent opportunity for your personal touches. This versatile space offers abundant storage, a workout area, a family room, an office, and much more. Other updates include: all new wood flooring, sliding glass doors, gas fireplace, deck, updated electrical panels. Manitou offers a heated swimming pool, clubhouse, walking trails, pickle ball, bocce ball, and tennis courts. This home is a PUD and is Fee Simple. Manitou is a place where your neighbors become family!! Owner is a licensed NJ Realtor
| Price History | |
|---|---|
| 9/23/2026 | Listed $739,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | 1 Unit,Forced Hot Air |
| Cooling | 1 Unit,Central Air |
| Utilities | Gas-Natural |
| Possession | 60-90 |
| Roof | Asphalt Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Microwave Oven,Range/Oven-Gas,Washer |
| Water Heater | Gas |
| HOA Fee | 440 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance-Common Area,Trash Collection |
| Architectural Style | Ranch |
| Pool Features | Association Pool |
| Exclusions | DR Chandelier,Shelving/bk case basement,ref./freezer in basement |
| Pets Allowed | Number Limit,Yes |
| Year Built | 1979 |
| Garage | Attached Garage |
| Township | Wayne Twp. |
| Easement | Unknown |
| Tax Year | 2025 |
| Services | Garbage Included |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Monthly |
| County | Passaic |
| Association Amenities | ClubHous,MulSport,PoolOtdr,Tennis |
| Subdivision Name | Manitou |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | Indian Road to Manitou Pass to Pueblo |
| Open Parking Spaces | 2 |
| Tax Annual Amount | 12877 |
| Home Warranty Y/N | No |
| Drive | Blacktop |
| Standard Status | Active |
| Tax Assessed Value | 214700 |
| Town # | 2514 |
| Tax Lot | 44 |
| Primary Style | Ranch |
| Sub Property Type | Single Family |
| Community Living | Yes |
Interior Features
| Interior Amenities | High Ceilings |
|---|---|
| Basement | Finished-Partially,Full |
| Flooring | Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Fireplace,Living Room |
| Master Bath Features | Stall Shower |
| Other Room 1 Level | First |
| Kitchen Level | First |
| Living Room Level | First |
| Other Room 4 Level | Basement |
| Dining Room Level | First |
| Other Room 2 Level | Basement |
| Other Room 3 Level | Basement |
| Fuel Type | Gas-Natural |
| Total Bedrooms | 2 |
| RoomOther4Description | Office |
| RoomOther3Description | Rec Room |
| RoomOther2Description | Storage Room |
| RoomOther1Description | Laundry Room |
| Kitchen Features | Eat-In Kitchen |
| RoomBed2Level | First |
| RoomBed1Level | First |
| RoomBed1Features | 1st Floor,Dressing Room,Full Bath |
| Level 1 Rooms | 2Bedroom,BathMain,BathOthr,DiningRm,GarEnter,Kitchen,Laundry,LivingRm |
Exterior Features
| Exterior Amenities | Deck,Underground Lawn Sprinkler |
|---|---|
| Pool | Yes |
| Lot Features | Cul-De-Sac |
| Water Source | Public Water |
| Exterior Description | Vinyl Siding |
| Lot Dimensions | .102 AC |
| Lot Size Acres | 0.10 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and eXp Realty in New Jersey. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose